Solo
Starter
Free
to start
Build your first experience and see it work.
- 1 experience
- 100 contacts
- 100 scans total
- Email alerts
- MIXR footer
Plans
Beta rates stay locked while you subscribe.
Solo
Free
to start
Build your first experience and see it work.
Creators
$15/mo in beta
then $27/mo
Unlimited experiences, your tools and your own AI.
Teams
$47/mo in beta
then $97/mo
For businesses: unlimited contacts and scans, client sites, and the 3D visualizer and builder.
Agent OfficeSoon
Agencies
From $5K
a custom build
Custom limits and builds, planned with our studio.
What these mean
Visits and plays: unlimited.
Our studio builds booths, games, AR, 3D sites and MIXR Links, start to finish: $2,500 to $5,000 a build. Enterprise: custom builds from $5K.
Talk to usCompare
| Plan | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|
| Build | ||||
| Experiences | 1 | Unlimited | Unlimited | Unlimited |
| Blocks per page | 50 | 50 | 50 | 50 |
| MIXR footer | On | Removed | Removed | Removed |
| Your favicon | ||||
| Client sites | ||||
| Capture | ||||
| Contacts | 100 | 1,000 | Unlimited | Unlimited |
| QR scans | 100 total | 1,000 a month | Unlimited | Unlimited |
| Card scans | 100 total | 1,000 a month | Unlimited | Unlimited |
| Form triggers | ||||
| Data export | ||||
| Connect | ||||
| Email alerts | ||||
| Gmail and Calendar | ||||
| Mailchimp | ||||
| Zapier | ||||
| HubSpot | ||||
| Klaviyo | ||||
| VSCO | ||||
| Calendly | ||||
| Slack | ||||
| Salesforce | ||||
| AI Connect | ||||
| AI crew | ||||
| AI agents | ||||
| Visualizer and builder | Soon | Soon | ||
| Track | ||||
| Views and scans | ||||
| Funnel view | ||||
| Pixels | ||||
| Analytics export | ||||
| Support | ||||
| Support | Community | Priority email | Priority email | Dedicated |
Questions
Your beta rate stays while you subscribe.
AI agents come with Pro and up. The visualizer and builder come with Business.
No. It all runs in the browser.
Yes. A Claude, GPT or Gemini key, on Pro and up.
Yes, any time.